2023 Board Meeting Dates
Date | Minutes |
January 16 | view |
February 6 | view |
February 20 | view |
March 6 | no meeting |
March 20 | view |
April 3 | view |
April 17 | view |
May 1 | view |
May 15 | view |
June 5 | view |
June19 | view |
July 17 | view |
August 7 | view |
August 21 | view |
September 4 | no meeting |
September 18 | view |
October 2 | view |
October 16 | view |
November 6 | View |
November 20 | view |
December 4 | view |
December 18 | view |
2022 Board Meeting Dates
Date | Minutes |
January 3 | no meeting |
January 17 | view |
February 7 | view |
February 21 | view |
March 7 | no meeting |
March 21 | view |
April 4 | view |
April 18 | view |
May 2 | view |
May 16 | view |
June 6 | view |
June 20 | view |
July 4-No Meeting | no meeting |
July 11 | view |
July 25 | view |
August 1 | view |
August 15 | view |
September 12 | view |
September 19 | view |
October 3 | view |
October 17 | view |
November 7 | no meeting |
November 21 | view |
December 5 | view |
December 19 | view |
2021 Board Meeting Dates
Date | Minutes |
January 4 | view |
January 18 | view |
February 1 | view |
February 15 | view |
March 1 | view |
March 15 | view |
April 5 | view |
April 19 | view |
May 3 | view |
May 17 | view |
June 7 | view |
June 21 | view |
July 5 | no meeting |
July 19 | view |
August 2 | view |
August 16 | view |
September 13 | view |
September 20 | no meeting |
October 4 | view |
October 18 | view |
November 1 | view |
November 15 | view |
December 6-Canceled | no meeting |
December 21 | view |
2020 Board Meeting Minutes
Date | Minutes |
January 6 | view |
January 20 | view |
February 3 | view |
February 17 | view |
March 2 | no meeting |
March 16 | view |
April 6 | no meeting |
April 20 | view |
May 4 | no meeting |
May 18 | view |
June 1 | view |
June 15 | view |
July 13 | view |
July 20 | view |
August 3 | no meeting |
August 17 | view |
September 14 | view |
September 21 | view |
October 5 | view |
October 19 | view |
November 2 | view |
November 16 | view |
December 7 | view |
December 21 | view |
2019 Board Meeting Minutes
Date | Minutes |
January 21, 2019 | view |
February 4, 2019 | view |
February 18, 2019 | view |
March 4, 2019 | view |
March 18, 2019 | view |
April 1, 2019 | view |
April 15, 2019 | view |
May 6, 2019 | view |
May 20, 2019 | view |
June 3, 2019 | view |
June 17, 2019 | view |
July 1, 2019 | view |
July 15, 2019 | view |
August 5, 2019 | view |
August 19, 2019 | view |
September 16, 2019 | view |
October 7, 2019 | view |
October 21, 2019 | view |
November 18, 2019 | view |
December 2, 2019 | view |
December 9, 2019 | view |
December 16, 2019 | view |
2018 Board Meeting Minutes
Date | Minutes |
January 8 – no meeting | view |
January 15 | view |
February 5 | view |
February 19 | view |
March 5 | view |
March 19 | view |
April 2 | view |
April 16 | view |
May 7 | view |
May 21 | view |
June 4 | view |
June 18 | view |
July 9 | view |
July 23 | view |
August 6 | view |
August 20 | view |
September 10 | view |
September 17 | view |
October 1 | view |
October 15 | view |
November 5 | view |
November 19 | view |
December 3 | view |
December 17 | view |