
2025 Meeting Agenda
| Date | Agenda |
|---|---|
| January 20th | view |
| February 3rd | view |
| February 17th | view |
| March 3rd | view |
| March 17th | view |
| April 7th | view |
| April 21st | view |
| May 5th | view |
| May 19th | view |
| June 2nd | view |
| June 16th | view |
| July 7th | view |
| July 21st | view |
| August 4th | Cancelled |
| August 18th | view |
| September 15th | view |
| October 6th | view |
| October 20th | view |
| November 3rd | view |
| November 17th | |
| December 1st | |
| December 15th |
2024 Meeting Agenda
| Date | Agenda |
|---|---|
| January 15 | view |
| February 5 | view |
| February 19 | view |
| March 4 | no meeting |
| March 18 | view |
| April 1 | no meeting |
| April 15 | view |
| May 6 | view |
| May 20 | view |
| June 3 | view |
| June17 | view |
| July 15 | view |
| August 5 | view |
| August 19 | view |
| September 2 | no meeting |
| September 16 | view |
| October 7 | view |
| October 21 | view |
| November 4 | no meeting |
| November 18 | view |
| December 2 | view |
| December 16 | view |
2023 Meeting Agenda
| Date | Agenda |
|---|---|
| January 16 | view |
| February 6 | view |
| February 20 | view |
| March 6 | no meeting |
| March 20 | view |
| April 3 | view |
| April 17 | view |
| May 1 | view |
| May 15 | view |
| June 5 | view |
| June19 | view |
| July 17 | view |
| August 7 | view |
| August 21 | view |
| September 4 | no meeting |
| September 18 | view |
| October 2 | view |
| October 16 | view |
| November 6 | no meeting |
| November 20 | view |
| December 4 | view |
| December 18 | view |
2022 Meeting Agenda
| Date | Agenda |
|---|---|
| January 3-No Meeting | no meeting |
| January 17 | view |
| February 7 | view |
| February 21 | view |
| March 7 | view |
| March 21 | view |
| April 4 | view |
| April 18 | view |
| May 2 | view |
| May 16 | view |
| June 6 | view |
| June 20 | view |
| July 4-No Meeting | no meeting |
| July 25 | view |
| August 1 | no meeting |
| August 15 | view |
| September 12 | view |
| September 19 | view |
| October 3 | view |
| October 17 | view |
| November 7 | no meeting |
| November 21 | view |
| December 5 | view |
| December 19 | view |
2021 Board Meeting Agendas
| Date | Agenda |
|---|---|
| January 4 | view |
| January 21 | view |
| February 1 | view |
| February 15 | view |
| March 1 | view |
| March 15 | view |
| April 5 | view |
| April 19 | view |
| May 3 | view |
| May 17 | view |
| June 7 | view |
| June 15 | view |
| July 5 | no meeting |
| July 19 | view |
| August 2 | view |
| August 16 | view |
| September 13 | view |
| September 20-Cancelled | no meeting |
| October 4 | view |
| October 18 | view |
| November 1 | view |
| November 15 | view |
| December 6-Cancelled | no meeting |
| December 13 | view |
