
Pool Pass Rates
Purchase by the listed dates for even bigger savings! All sales are final. No refunds will be given for lack of use/no use at all, inclement weather etc. No refunds will be given if you do not include the discount code in your order.
As always, children 2 and under are free for daily admissions and pool passes.
| Resident-Genoa | Regular | January 1-February 28 15% off EARLYBIRD15 |
March 1-March 31 10% off EARLYBIRD10 |
| Individual | $85.00 | $72.25 | $76.50 |
| 2 Family Members | $130.00 | $110.50 | $117.00 |
| 3 Family Members | $175.00 | $148.75 | $157.50 |
| 4 Family Members | $220.00 | $187.00 | $198.00 |
| 5 Family Members | $265.00 | $225.25 | $238.50 |
| 6 Family Members | $310.00 | $263.50 | $279.00 |
| Seniors 65 & Older | $65.00 | $55.25 | $58.5 |
| 2 & Under | Free |
| Non-Resident | Regular | January 1-February 28 15% off EARLYBIRD15 |
March 1-March 31 10% off EARLYBIRD10 |
| Individual | $135.00 | $114.75 | $121.50 |
| 2 Family Members | $200.00 | $140.25 | $148.50 |
| 3 Family Members | $265.00 | $225.25 | $238.50 |
| 4 Family Members | $330.00 | $335.75 | $297.00 |
| 5 Family Members | $395.00 | $335.75 | $355.50 |
| 6 Family Members | $460.00 | $391.00 | $414.00 |
| Seniors 65 & Older | $85.00 | $72.25 | $76.50 |
| 2 & Under | Free |
If you Live Outside of Genoa Township and live IN Kingston, Belvidere, Hampshire, and Sycamore.
| Discounted Non-Resident | Regular | January 1-February 28 15% off EARLYBIRD15 |
March 1-March 31 10% off EARLYBIRD10 |
| Individual | $110.00 | $93.50 | $99.00 |
| 2 Family Members | $165.00 | $140.25 | $148.50 |
| 3 Family Members | $220.00 | $187.00 | $198.00 |
| 4 Family Members | $275.00 | $233.75 | $247.50 |
| 5 Family Members | $330.00 | $280.50 | $297.00 |
| 6 Family Members | $385.00 | $327.25 | $346.50 |
| Seniors 65 & Older | $75.00 | $63.75 | $67.50 |
| 2 & Under | Free |
