Pool Pass Rates
Purchase by the listed dates for even bigger savings! All sales are final. No refunds will be given for lack of use/no use at all, inclement weather etc.
Resident-Genoa | Regular | Until 3/31/23 15% off |
Until 4/30/2023 10% off |
Individual | $81.00 | $68.85 | $72.90 |
Family of 2 | $125.00 | $106.25 | $112.50 |
Family of 3 | $167.00 | $141.95 | $150.30 |
Family of 4 | $211.00 | $179.35 | $189.90 |
Family of 5 | $254.00 | $215.90 | $228.60 |
Each additional | $49.00 | $41.65 | $44.10 |
Seniors 65 & older | $42.00 | $35.70 | $37.80 |
Non-Resident | Regular | Until 3/31/23 15% off |
Until 4/30/2023 10% off |
Individual | $134.00 | $113.90 | $120.60 |
Family of 2 | $193.00 | $164.05 | $173.70 |
Family of 3 | $248.00 | $210.80 | $223.20 |
Family of 4 | $312.00 | $265.20 | $280.80 |
Family of 5 | $371.00 | $315.35 | $333.90 |
Each additional | $64.00 | $54.40 | $57.60 |
Seniors 65 & older | $62.00 | $52.70 | $55.80 |
If you Live Outside of Genoa Township and live IN Kingston, Hampshire, Marengo, Belvidere and Sycamore.
Discounted Non-Resident | Regular | Until 3/31/23 15% off |
Until 4/30/2023 10% off |
Individual | $107.00 | $90.95 | $96.30 |
Family of 2 | $159.00 | $135.15 | $143.10 |
Family of 3 | $210.00 | $178.50 | $189.00 |
Family of 4 | $261.00 | $221.85 | $234.90 |
Family of 5 | $312.00 | $265.20 | $280.80 |
Each additional | $56.00 | $47.60 | $50.40 |
Seniors 65 & older | $52.00 | $44.20 | $46.80 |